-7%
PC POWER PCGM22U 21.5 INCH IPS WHITE GAMING MONITOR
11,000.00৳ Original price was: 11,000.00৳ .10,200.00৳ Current price is: 10,200.00৳ .
Specification
Display Features | ||
Display Size | 21.5″ | |
Display Type | ELED | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Pixel pitch(MM) | 0.0831×0.241 mm (H×V) [102PPI] | |
Display Surface | Antiglare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 250nit | |
Contrast Ratio | 1000:1 (Typ.) | |
Refresh Rate | 100Hz (max) | |
Color Support | 16.7M | |
Color Gamut | 120%SRGB (CIE1931 area ratio) | |
Response Time | 7ms GTG | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Adaptive Sync | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2W/4Ω | |
Connectivity | ||
VGA | VGA×1 | |
HDMI | HDMI1.4×1 | |
D-Sub | D-sub 15 pin | |
Mechanical Design | ||
Tilt | -5∘~ 15∘ | |
Vesa Wall Mount | VESA Mount Pattern (mm): 75x75mm VESA Mount Screw Size (mm): M4*8 |
|
Physical Specification | ||
Color | White | |
Dimension | with Stand (mm, W x H x D): 494.4×370.1×138.2mm without Stand (mm, W x H x D): 494.4×284.15×15.36mm |
|
Weight | Net Weight with Stand (kg): 2.3kg Net Weight without Stand (kg): 2.0kg |
|
Power | ||
Type | DC 12V | |
Power Consumption | 24W | |
Warranty Information | ||
Warranty | 3 years warranty |
Related products
Dahua DHI LM22 B201S 21.45 inch IPS Monitor
Koorui E2411K 24 Inch FHD 144Hz Gaming Monitor Price in Bangladesh
15,500.00৳
KOORUI G2722P 27 Inch QHD 200Hz Gaming Monitor Price in Bangladesh
Upgrade your gaming experience with the KOORUI G2722P 27-inch QHD Gaming Monitor, featuring a sharp 2560×1440 resolution, ultra-fast 200Hz refresh rate, and 1ms response time. Enjoy smoother, sharper, and tear-free visuals powered by Adaptive-Sync technology—perfect for competitive eSports and immersive AAA gaming.
PC Power PCGM KING22 21.45 Inch IPS FHD 100hz Monitor
Specification
Display Features | ||
Display Size | 21.45-inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Viewing Angle | 178/178 Degree | |
Refresh Rate | 100Hz | |
Color Gamut | 120% sRGB | |
Response Time | 5ms | |
Curvature | Flat | |
Connectivity | ||
VGA | Yes | |
HDMI | Yes | |
Mechanical Design | ||
Tilt | -5 Degree - 15 Degree | |
Vesa Wall Mount | 75 x 75mm | |
Physical Specification | ||
Color | White | |
Weight | 2.3 kg (With Stand), 2.0 kg (Without Stand) | |
Power | ||
Power Consumption | 24W | |
Warranty Information | ||
Warranty | 3 years |
PC Power PCGM22 21.45 Inch IPS FHD Monitor Price in Bangladesh
Specification
Display Features | ||
Display Size | 21.45-inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Viewing Angle | 178/178 Degree | |
Refresh Rate | 100Hz | |
Color Gamut | 120% sRGB | |
Response Time | 5ms | |
Curvature | Flat | |
Connectivity | ||
VGA | Yes | |
HDMI | Yes | |
Mechanical Design | ||
Tilt | -5 Degree - 15 Degree | |
Vesa Wall Mount | 75 x 75mm | |
Physical Specification | ||
Color | White | |
Weight | 2.3 kg (With Stand), 2.0 kg (Without Stand) | |
Power | ||
Power Consumption | 24W | |
Warranty Information | ||
Warranty | 3 years |
PCV V19CW LED MONITOR 19 INCH (VGA, HDMI) WIDE BLACK
PCV V20CW LED Monitor WIDE Black (VGA, HDMI)
PCV V22CW LED MONITOR 22 INCH (VGA, HDMI) BLACK
Specifications:
Category | Details |
---|---|
Brand | PCV |
Model | V22CW |
Monitor Type | Regular |
Color | Black |
Display Size | 22 inches |
Display Type | Full HD WLED |
Resolution | 1680 x 1050 / 1920 x 1080 pixels |
Aspect Ratio | 16:9 |
Curvature | Flat |
Response Time | 5ms |
Brightness | 250 nits |
HDMI Port | HDMI × 1 |
VGA Port | VGA × 1 |
Certifications | TCO Certified |
Voltage | AC 220V |
Dimensions (With Stand) | 53 x 35 x 11 cm |
Weight | 3.5 kg |
Warranty | 1 Year |
Warranty Policy | No warranty for physical or burn damage |
Reviews
There are no reviews yet.