High-Performance Connectivity for 2026
Upgrade your home network with the TP-Link Archer C64. As internet speeds in Bangladesh continue to improve, having a Gigabit router is essential. The C64 router is engineered to handle high-bandwidth tasks like 4K streaming, lag-free online gaming, and smooth video conferencing.
Why Choose the Archer C64?
-
Beamforming Technology: Equipped with 4 high-gain antennas, the TP-Link C64 concentrates signal strength toward your devices, even when they are far away or in different rooms.
-
Efficient Multi-Tasking: With MU-MIMO, the Archer C64 AC1200 communicates with multiple devices at once, ensuring that your phone, laptop, and smart TV all get maximum speed without interference.
-
Access Point Mode: This versatile device can also work as an Access Point, allowing you to extend your existing wired network into a wireless one.
-
Easy Management: Set up your TP-Link Archer C64 in minutes using the intuitive Tether App on your smartphone.
Check the TP-Link C64 Price in BD
At Bondhu Computer, we aim to provide the most competitive TP-Link Archer C64 price in Bangladesh 2026. Whether you are in Madhupur or anywhere else in the country, we ensure you get genuine networking gear at the right price.
Technical Archer c64 Specs
| Attribute | Specification |
| Model | TP-Link Archer C64 AC1200 |
| Wireless Standards | IEEE 802.11ac/n/a 5 GHz, IEEE 802.11n/b/g 2.4 GHz |
| WiFi Speeds | 5 GHz: 867 Mbps |
| Processor | 1.2 GHz CPU |
| Ethernet Ports | 1× Gigabit WAN Port, 4× Gigabit LAN Ports |
| Antennas | 4× Fixed High-Performance Antennas |
| WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise |
| Working Modes | Router Mode, Access Point Mode |
| Dimensions | 4.7 × 4.7 × 1.1 in (120 × 120 × 27.9 mm) |
Why Shop at Bondhu Computer?
Looking for the original C64 price in Bangladesh? Bondhu Computer is your trusted local source for authentic TP-Link products. We provide:
-
100% Genuine sealed units.
-
Best Price guarantee in the BD market.
-
Fast Delivery and expert technical support.
-
Official Warranty for peace of mind.
TP-Link Archer C54, C64, and C80 routers showing their key specs and differences:
| Feature | TP-Link Archer C54 | TP-Link Archer C64 | TP-Link Archer C80 |
|---|---|---|---|
| Wi-Fi Standard | Wi-Fi 5 (802.11ac/n) | Wi-Fi 5 (802.11ac/n) | Wi-Fi 5 (802.11ac Wave2) |
| Total Wi-Fi Speed | AC1200 (867 Mbps + 300 Mbps) | AC1200 (867 Mbps + 400 Mbps) | AC1900 (1300 Mbps + 600 Mbps) |
| 5 GHz Band Speed | 867 Mbps | 867 Mbps | 1300 Mbps |
| 2.4 GHz Band Speed | 300 Mbps | 400 Mbps | 600 Mbps |
| MU-MIMO | Yes (2×2) | Yes | Yes (3×3) |
| Antennas | 4 × fixed | 4 × fixed | 4 × fixed |
| Ethernet Ports | 1× WAN + 4× LAN (10/100 Mbps) | 1× Gigabit WAN + 4× Gigabit LAN | 1× Gigabit WAN + 4× Gigabit LAN |
| Beamforming | Yes | Yes | Yes |
| Modes Supported | Router, AP, Range Extender | Router, AP | Router, AP |
| Security Features | WEP/WPA/WPA2 (no WPA3 on all?) | WPA3 included | WPA3 |
| Ideal Use Case | Basic home/apt., light-to-medium use | Home with Gigabit nets & better wired speed | Larger home, heavy streaming/gaming |
| Coverage | Medium | Medium | Medium-large |
| Best Value For | Budget buyers needing dual-band | Gigabit ethernet + dual-band balance | Higher Wi-Fi throughput & device density |
