“Dahua DHI LM22 C201p 21.45 Inch FHD IPS 100hz Monitor” has been added to your cart. View cart
-5%
PC Power PCGM KING22 21.45 Inch IPS FHD 100hz Monitor
10,000.00৳ Original price was: 10,000.00৳ .9,500.00৳ Current price is: 9,500.00৳ .
Specification
| Display Features | ||
| Display Size | 21.45-inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Viewing Angle | 178/178 Degree | |
| Refresh Rate | 100Hz | |
| Color Gamut | 120% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Connectivity | ||
| VGA | Yes | |
| HDMI | Yes | |
| Mechanical Design | ||
| Tilt | -5 Degree – 15 Degree | |
| Vesa Wall Mount | 75 x 75mm | |
| Physical Specification | ||
| Color | White | |
| Weight | 2.3 kg (With Stand), 2.0 kg (Without Stand) | |
| Power | ||
| Power Consumption | 24W | |
| Warranty Information | ||
| Warranty | 3 years | |
Related products
Best Budget Monitor ESONIC ESLM17 LED Monitor
Specification
| Basic Information | |
| Brand | Esonic |
| Display Features | |
| Display Type | TFT LED |
| Panel Type | Anti-Glare type, Hard-coating (3H) |
| Screen Size | 17 inch |
| Resolution | 1280 x 1024 |
| Response Time | 5ms |
| Contrast Ratio | 400:1 |
| Brightness | 200cd/m2 |
| Color Support | 16.7 M(6 bits +2 bits scalar FRC) |
| Refresh Rate | 50 - 75Hz |
| Viewing Angle | 90 & 65 degree (H & V) |
| External Features | |
| Color(s) | Black |
| Technical Specification | |
| Connectivity | VGA :1 |
| Warranty Information | |
| Manufacturing Warranty | 1year |
Dahua DHI LM22 B201S 21.45 inch IPS Monitor
Dahua DHI LM22 C201p 21.45 Inch FHD IPS 100hz Monitor
Koorui E2411K 24 Inch FHD 144Hz Gaming Monitor Price in Bangladesh
15,500.00৳
Koorui G2411P 24 Inch FHD 200Hz Gaming Monitor Price in Bangladesh
PC POWER PCGM22U 21.5 INCH IPS WHITE GAMING MONITOR
Specification
| Display Features | ||
| Display Size | 21.5" | |
| Display Type | ELED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixel pitch(MM) | 0.0831×0.241 mm (H×V) [102PPI] | |
| Display Surface | Antiglare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250nit | |
| Contrast Ratio | 1000:1 (Typ.) | |
| Refresh Rate | 100Hz (max) | |
| Color Support | 16.7M | |
| Color Gamut | 120%SRGB (CIE1931 area ratio) | |
| Response Time | 7ms GTG | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2W/4Ω | |
| Connectivity | ||
| VGA | VGA×1 | |
| HDMI | HDMI1.4x1 | |
| D-Sub | D-sub 15 pin | |
| Mechanical Design | ||
| Tilt | -5∘~ 15∘ | |
| Vesa Wall Mount | VESA Mount Pattern (mm): 75x75mm VESA Mount Screw Size (mm): M4*8 | |
| Physical Specification | ||
| Color | White | |
| Dimension | with Stand (mm, W x H x D): 494.4×370.1×138.2mm without Stand (mm, W x H x D): 494.4×284.15×15.36mm | |
| Weight | Net Weight with Stand (kg): 2.3kg Net Weight without Stand (kg): 2.0kg | |
| Power | ||
| Type | DC 12V | |
| Power Consumption | 24W | |
| Warranty Information | ||
| Warranty | 3 years warranty | |
PCV V19CW LED MONITOR 19 INCH (VGA, HDMI) WIDE BLACK
PCV V22CW LED MONITOR 22 INCH (VGA, HDMI) BLACK
Specifications:
| Category | Details |
|---|---|
| Brand | PCV |
| Model | V22CW |
| Monitor Type | Regular |
| Color | Black |
| Display Size | 22 inches |
| Display Type | Full HD WLED |
| Resolution | 1680 x 1050 / 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Curvature | Flat |
| Response Time | 5ms |
| Brightness | 250 nits |
| HDMI Port | HDMI × 1 |
| VGA Port | VGA × 1 |
| Certifications | TCO Certified |
| Voltage | AC 220V |
| Dimensions (With Stand) | 53 x 35 x 11 cm |
| Weight | 3.5 kg |
| Warranty | 1 Year |
| Warranty Policy | No warranty for physical or burn damage |

Reviews
There are no reviews yet.